| Issue | Title | |
| Vol 19, No 4: November 2025 | Linguistic features of the writing competence of the alternative learning system students | Abstract PDF |
| Emardy T. Barbecho, Ken D. Gorro, Jihan S. Comeros, Gypsy Rose J. Capuno | ||
| Vol 10, No 2: May 2016 | Linking Educational Institutions with Police Officer Training Programs | Abstract PDF |
| Nancy Wood, Christine Sereni-Massinger | ||
| Vol 20, No 2: May 2026 | Literature as a tool of national education: Rahman Shaari’s insights into Malaysian national identity | Abstract PDF |
| Asyraff Jamin, Mary Fatimah Subet | ||
| Vol 15, No 1: February 2021 | Lived experience of pedagogical boomerang in mathematics teaching-learning | Abstract PDF |
| Sher Singh Rawat, Bal Chandra Luitel, Shashidhar Belbase | ||
| Vol 20, No 2: May 2026 | Lived experiences of pre-service elementary teachers on blended learning | Abstract PDF |
| Krystal Marie Ceniza, Jessica Marie Cuesta, William Mae Gatab, Rhonamie Loro, Hanna Mae Tagalog, Dianne Lyn Tagra, Mia Laurito, Ronnel Victor Kilat, Bysche Rivera, Lislee Valle | ||
| Vol 20, No 2: May 2026 | Lived experiences of teachers in the implementation of flexible learning: a descriptive phenomenological study | Abstract PDF |
| Christy M. Desades, Joy A. Bellen, Annie Famela B. Rodriguez | ||
| Vol 10, No 1: February 2016 | Local Service Learning in Teacher Preparation Program | Abstract PDF |
| Prasart Nuangchalerm | ||
| Vol 12, No 4: November 2018 | Local Wisdom as Learning Materials: Character Educational Values of Sundanese Pupuh | Abstract PDF |
| Dena Damayanti, Burhan Nurgiyantoro | ||
| Vol 19, No 3: August 2025 | Local wisdom-infused experiential learning and its effects on reading literacy: a meta-analysis | Abstract PDF |
| Tiyas Abror Huda, Ag. Bambang Setiyadi, Een Yayah Haenilah, Nurlaksana Eko Rusminto, Risma Margaretha Sinaga, Mustofa Abi Hamid | ||
| Vol 18, No 4: November 2024 | Managerial support's moderating role in Indonesian lecturers' career insight | Abstract PDF |
| Henry Eryanto, Budi Santoso, Maulana Amirul Adha, Teguh Trianung Djoko Susanto, Datu Razali Datu Eranza, Hadziroh Ibrahim, Febrisi Dwita | ||
| Vol 15, No 1: February 2021 | Managing human resource development of educators in inclusion-based elementary school | Abstract PDF |
| Kartika Eva Prestiana, Sugito Sugito | ||
| Vol 19, No 2: May 2025 | Managing students’ learning interest in civics learning through a genially-based interactive multimedia | Abstract PDF |
| Wahyu Sri Ambar Arum, Hana Naurah Khalilah, Arita Marini, Gusti Yarmi, Desy Safitri, Leola Dewiyani | ||
| Vol 8, No 4: November 2014 | Manifestations of Differential Cultural Capital in a University Classroom: Views from Classroom Observations and Focus Group Discussions in a South African University | Abstract PDF |
| Edmore Mutekwe | ||
| Vol 19, No 2: May 2025 | Mapping chemistry learning difficulties of secondary school students: a cross-grade study | Abstract PDF |
| Heru Pratomo, Nur Fitriyana, Antuni Wiyarsi, Marfuatun Marfuatun | ||
| Vol 15, No 4: November 2021 | Mapping metacognitive awareness of Chinese language learners | Abstract PDF |
| Diana Nur Sholihah, Zakiyah Arifa, Kartika Ratnasari, Nur Ila Ifawati | ||
| Vol 19, No 4: November 2025 | Mapping research trends on STEM-integrated project-based learning in physics education: a bibliometric review | Abstract PDF |
| Syaifuddin Syaifuddin, Sarwi Sarwi, Hartono Hartono, Murbangun Nuswowati | ||
| Vol 17, No 4: November 2023 | Mapping the field of Islamic banking and finance education: A bibliometric analysis and future research agenda | Abstract PDF |
| Rofiul Wahyudi, Lina Handayani, Zalik Nuryana, Riduwan Riduwan | ||
| Vol 19, No 2: May 2025 | Mapping the intersection of e-learning, culture, and tradition: a bibliometric analysis | Abstract PDF |
| Librilianti Kurnia Yuki, Novi Anoegrajekti, Ninuk Lustyantie, Khairul Hafezad Abdullah | ||
| Vol 20, No 1: February 2026 | Mapping the landscape of a decade: a bibliometric review of mobile assistive technology research for dyslexic children | Abstract PDF |
| Mariam Mohamad, Noratikah Abdullah, Mageswaran Sanmugam | ||
| Vol 19, No 4: November 2025 | Mapping the landscape of innovative work behavior: a bibliometric analysis of teacher contributions | Abstract PDF |
| Noorazura Awang, Mua’azam Mohamad | ||
| Vol 19, No 1: February 2025 | Mapping the landscape of sustainability literacy research in the Indonesian technical and vocational education | Abstract PDF |
| Fatihul Ihsan, Dwi Aries Himawanto, Suharno Suharno | ||
| Vol 19, No 3: August 2025 | Mapping the scholarly landscape: a bibliometric exploration of school head leadership competency | Abstract PDF |
| Josephine Ambon, Bity Salwana Alias, Azlin Norhaini Mansor | ||
| Vol 13, No 2: May 2019 | Mathematical modeling for learning algebraic operation | Abstract PDF |
| Diah Dwi Santri, Yusuf Hartono, Somakim Somakim | ||
| Vol 19, No 1: February 2025 | Mathematics anxiety in mathematics education: a bibliometrics analysis | Abstract PDF |
| Reny Wahyuni, Dwi Juniati, Pradnyo Wijayanti | ||
| Vol 18, No 2: May 2024 | Mathematics belief impact on metacognition in solving geometry: Middle school students | Abstract PDF |
| Mega Suliani, Dwi Juniati, Agung Lukito | ||
| 626 - 650 of 1250 Items | << < 21 22 23 24 25 26 27 28 29 30 > >> | |
