| Issue | Title | |
| Vol 19, No 3: August 2025 | Mathematics teachers’ perspectives on distance education in Turkey | Abstract PDF |
| Hasibe Sevgi Moralı, Ahsen Filiz, Elif Korkmaz | ||
| Vol 11, No 3: August 2017 | Media Literacy: Smart In Educating Society In Information Technology Era | Abstract PDF |
| Darwadi MS | ||
| Vol 20, No 2: May 2026 | Meta-analysis of flipped classroom model to promote mathematical higher-order thinking | Abstract PDF |
| Novita Fatmiyati, Dadang Juandi, Siti Fatimah | ||
| Vol 15, No 1: February 2021 | Metacognitive ability and autonomous learning strategy in improving learning outcomes | Abstract PDF |
| Juliaans Eliezer Rulland Marantika | ||
| Vol 18, No 4: November 2024 | Metacognitive reading strategies: gender, locality, and age differences among secondary school students | Abstract PDF |
| Toyin Odofin, James Urien, Sunday Obro | ||
| Vol 7, No 2: May 2013 | Methods on Moral Development of Teenagers by Luqman Al-Hakim: Application in Religious School Programs | Abstract PDF |
| Khairani Zakariya, Suhaila Binti Abdullah, Md Saufi Bin Abdul Hamid | ||
| Vol 19, No 2: May 2025 | Micro-credentials in higher education: a review and bibliometric | Abstract PDF |
| Riche Cynthia Johan, Gema Rullyana, Rudi Susilana, Mario Emilzoli | ||
| Vol 13, No 3: August 2019 | Minimizing skills and training gaps through professional development course | Abstract PDF |
| James A Ejiwale | ||
| Vol 14, No 4: November 2020 | Mini-seminar project: An authentic assessment practice in speaking class for advanced students | Abstract PDF |
| Afrianto Daud, Raqib Chowdhury, Mahdum Mahdum, M. Nur Mustafa | ||
| Vol 17, No 4: November 2023 | Misapprehension of mathematics among teachers, parents, and elementary school students | Abstract PDF |
| Khabibur Rohman, Turmudi Turmudi, Dasim Budimansyah, Ernawulan Syaodih | ||
| Vol 15, No 3: August 2021 | Mitigating turnover intention among private school teachers | Abstract PDF |
| Moh. Alifuddin, W Widodo | ||
| Vol 19, No 1: February 2025 | Mobile games and learning interest: for fifth graders in mathematics | Abstract PDF |
| Iva Sarifah, Ahmad Muhajir, Arita Marini, Gusti Yarmi, Desy Safitri, Leola Dewiyani | ||
| Vol 20, No 2: May 2026 | Mobile learning in Indonesian higher education: quantitative analysis of EFL integration, challenges, and impact | Abstract PDF |
| Arifah Fauziah, Hyeonjin Kim | ||
| Vol 18, No 4: November 2024 | Model analysis of private teachers' innovative work behavior improvement after the COVID-19 pandemic | Abstract PDF |
| Darwin Lie, Elly Romy, Acai Sudirman | ||
| Vol 10, No 4: November 2016 | Model Development Study of Historical Object for Non-Education Program History | Abstract PDF |
| Rudy Gunawan | ||
| Vol 6, No 1: February 2012 | Model Kepemimpinan Modern di Program Pascasarjana Universitas Ahmad Dahlan | Abstract PDF |
| Dwi Sulisworo | ||
| Vol 9, No 4: November 2015 | Model of Management Capacity Building for Improving The Quality of School | Abstract PDF |
| Djaman Satori, Aan Komariah | ||
| Vol 17, No 2: May 2023 | Model to increase motivation and learning outcomes in learning history | Abstract PDF |
| Wa Ima, Johan Pattiasina, Jems Sopacua | ||
| Vol 14, No 4: November 2020 | Model united nations (MUN): Learning method to enhance critical thinking skill and communication skill for high school students | Abstract PDF |
| Syahroni Al Khadzir, Sumarmi Sumarmi | ||
| Vol 12, No 3: August 2018 | Modification of CSE-UCLA Model Using Weighted Product in Optimizing Digital Library of Learning Support | Abstract PDF |
| Dewa Gede Hendra Divayana | ||
| Vol 11, No 1: February 2017 | Module Based on Pedagogical Content Knowledge to Increase the Engagement and Skills of the Future Teachers in Designing a Lesson Plan | Abstract PDF |
| Ika Maryani, Sri Tutur Martaningsih, Caraka Putra Bhakti | ||
| Vol 19, No 3: August 2025 | Moodle and Google Classroom: a comparative study of acceptability | Abstract PDF |
| Jamal Kay B. Rogers, Romel P. Salazar, Mark Van M. Buladaco | ||
| Vol 19, No 1: February 2025 | Moodle interactions and academic performance: educational data mining in a Philippine university | Abstract PDF |
| Jamal Kay B. Rogers, Tamara Cher R. Mercado, Ronald S. Decano | ||
| Vol 19, No 3: August 2025 | Motivation as a key factor in lifelong learning | Abstract PDF |
| Susana Vidigal-Alfaya, Miguel-Ángel Ballesteros-Moscosio, Cristina Yanes-Cabrera | ||
| Vol 19, No 1: February 2025 | Motivation measurement of science student towards grouping e-learning | Abstract PDF |
| Dayang Shobihah Abang Abai, Hadi Hamli | ||
| 651 - 675 of 1250 Items | << < 22 23 24 25 26 27 28 29 30 31 > >> | |
